Fancy
Compare | Shape | Carat | Color | Clarity | Cut | Lab | FAV | Price | View |
---|---|---|---|---|---|---|---|---|---|
Cushion | 0.20 | Pink | I1 | Excellent | GIA | $4,145 | View | ||
Cushion | 0.20 | Pink | SI1 | Good | GIA | $5,351 | View | ||
Cushion | 0.20 | Pink | SI1 | Very Good | GIA | $6,021 | View | ||
Cushion | 0.20 | Pink | SI1 | Very Good | GIA | $7,925 | View | ||
Cushion | 0.20 | Pink | SI1 | Excellent | GIA | $6,825 | View | ||
Cushion | 0.20 | Pink | SI1 | Very Good | GIA | $4,949 | View | ||
Cushion | 0.20 | Pink | SI1 | Very Good | GIA | $6,825 | View | ||
Cushion | 0.20 | Pink | SI1 | GIA | $3,500 | View | |||
Cushion | 0.20 | Pink | SI1 | Excellent | GIA | $6,825 | View | ||
Cushion | 0.20 | Pink | SI2 | Excellent | GIA | $6,825 | View | ||
Cushion | 0.20 | Pink | SI2 | Very Good | GIA | $3,500 | View | ||
Cushion | 0.20 | Pink | SI2 | Good | GIA | $7,925 | View |
Diamond information